Profile of the Institution
Title | Supporting Documents |
University to which the College is affiliated/ or which governs the College | View Document |
2f UGC Recognition | View Document |
Linguistic Minority Status | View Document |
Extended Profile
1. Program
1.1 . Number of courses offered by the Institution across all programs during the last five years
Year | Document |
---|---|
2020-2021 | View Document |
2019-2020 | View Document |
2018-2019 | View Document |
2017-2018 | View Document |
2016-2017 | View Document |
1.2 . Number of programs offered year-wise for last five years
Year | Document |
---|---|
2020-2021 | View Document |
2019-2020 | View Document |
2018-2019 | View Document |
2017-2018 | View Document |
2016-2017 | View Document |
2. Student
2.1 . Number of students year-wise during last five years - View Document
2.2 . Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years
2020-2021 | View Document |
2019-2020 | View Document |
2018-2019 | View Document |
2017-2018 | View Document |
2016-2017 | View Document |
2.3 . Number of outgoing / final year students year-wise during last five years - View Document
3. Academic
3.1 .a. Number of full time teachers year-wise during the last five years - View Document
3.1.b. Number of full time teachers who left/joined the institution during the last five years - View Document
3.2 . Number of sanctioned posts year-wise during last five years
2020-2021 | View Document |
2019-2020 | View Document |
2018-2019 | View Document |
2017-2018 | View Document |
2016-2017 | View Document |
4. Institution
4.1 . Total number of classrooms and seminar halls - View Document
4.2 . Total Expenditure excluding salary year-wise during last five years ( INR in Lakhs) - View Document
4.3 . Number of Computers - View Document